MULTINOVA 30 930
Characteristics
| Location | INTERIOR |
|---|---|
| Fixation | Ceiling Suspended / Ceiling Recessed / Ceiling Surface mounted |
| Recessed depth | n.a. |
| Thickness of mounting surface | n.a. |
| Information | INCL.PC SBL LED CLUSTER 9,4W / CRI>90 / 3000K / 1367lm LED CLUSTER (HO) 14,8W / CRI>90 / 3000K / 2148lm INCL.LED POWER SUPPLY – 2 power settings |
| CRI | CRI 90 |
| Colour temp | Warm White (+3000K) |
| LED Technics (light source) | 2148 lm // 14 W // 145 lm/W |
| LED Technics (luminaire) | 1561 lm // 17 W // 92 lm/W |
| Electrical | 220-240V / 50-60Hz |
| Class | Class I |
| Nett weight | 1.8 Kg |
| IP | IP20 |




