M26L/M35R – ODRON 2 93028/41 MDL
Characteristics
| Location | INTERIOR |
|---|---|
| Recessed depth | n.a. |
| Thickness of mounting surface | n.a. |
| Information | ADJUSTABLE 0-90°/350° 2 x (LED 9W / CRI>90 / 3000K / 1076lm) INCL.4 x INTERCHANGABLE REFLECTOR: FL-28° + WFL-41° EXCL.LED POWER SUPPLY 48V-DC DIMMING BY DALI / 1-10V CONTROL / PUSH BUTTON via 48V modulator Other CRI or KELVIN on request |
| CRI | CRI 90 |
| Colour temp | Warm White (+3000K) |
| LED Technics (light source) | 2152 lm // 18 W // 120 lm/W |
| LED Technics (luminaire) | 1803 lm // 21 W // 87 lm/W |
| Electrical | 48V-DC |
| Class | Class III |
| Nett weight | 0.4 Kg |
| IP | IP20 |




