M20/M26H – ODRON 1 93028/41 MDL
Characteristics
| Location | INTERIOR |
|---|---|
| Recessed depth | n.a. |
| Thickness of mounting surface | n.a. |
| Information | ADJUSTABLE 0-90°/350° 1 x LED 9W / CRI>90 / 3000K / 1076lm INCL.2 x INTERCHANGABLE REFLECTOR: FL-28° + WFL-41° EXCL.LED POWER SUPPLY 48V-DC DIMMING BY DALI / 1-10V CONTROL / PUSH BUTTON via 48V modulator Other CRI or KELVIN on request |
| CRI | CRI 90 |
| Colour temp | Warm White (+3000K) |
| LED Technics (light source) | 1076 lm // 9 W // 120 lm/W |
| LED Technics (luminaire) | 902 lm // 10 W // 87 lm/W |
| Electrical | 48V-DC |
| Class | Class III |
| Nett weight | 0.3 Kg |
| IP | IP20 |




