HALOSCAN ST MP 93021
Characteristics
| Location | INTERIOR |
|---|---|
| Fixation | Ceiling Recessed |
| Cutout shape/size | 70 mm |
| Recessed depth | 55 mm |
| Thickness of mounting surface | min.1 mm |
| Information | ADJUSTABLE 0-45°/355° 1 x LED 5,8-8,6W / CRI>90 / 3000K / 787-1089lm LENS FL-21° EXCL.LED POWER SUPPLY 350-500mA-DC Other CRI or KELVIN on request |
| CRI | CRI 90 |
| Colour temp | Warm White (+3000K) |
| LED Technics (light source) | 1089 lm // 8 W // 127 lm/W |
| LED Technics (luminaire) | 850 lm // 10 W // 86 lm/W |
| Electrical | |
| Class | Class III |
| Nett weight | 0.3 Kg |
| IP | IP20 |

70 mm


