M26L/M35R – HALOSCAN MP 93035 MDL
Characteristics
| Location | INTERIOR |
|---|---|
| Recessed depth | n.a. |
| Thickness of mounting surface | n.a. |
| Information | ADJUSTABLE 0-45°/355° 1 x LED 8,6W / CRI>90 / 3000K / 1089lm LENS FL-35° EXCL.LED POWER SUPPLY 48V-DC DIMMING BY DALI / 1-10V CONTROL / PUSH BUTTON via 48V modulator Other CRI or KELVIN on request |
| CRI | CRI 90 |
| Colour temp | Warm White (+3000K) |
| LED Technics (light source) | 1089 lm // 8 W // 127 lm/W |
| LED Technics (luminaire) | 836 lm // 10 W // 85 lm/W |
| Electrical | 48V-DC |
| Class | Class III |
| Nett weight | 0.3 Kg |
| IP | IP20 |




