FRAGMA 2×2 93014 ADM DIM1
Characteristics
| Location | Interior |
|---|---|
| CRI | CRI 90 |
| Colour temp | Warm White (+3000K) |
| LED Technics (light source) | 1063 lm // 10 W // 104 lm/W |
| LED Technics (luminaire) | 890 lm // 12 W // 76 lm/W |
| Cutout shape/size | n.a. |
| Recessed depth | n.a. |
| Thickness of mounting surface | n.a. |
| Information | ADJUSTABLE 0-90°/355° 4 x LENS SP-14° LED CLUSTER 10,2W / CRI>90 / 3000K / 1063lm INCL.DIMMABLE LED POWER SUPPLY 900mA-DC DIMMING BY 1-10V CONTROL 3F MULTI ADAPTER |
| Electrical | 110-240V / 50-60Hz |
| Class | Class I |
| Nett weight | 0.9 Kg |
| IP | IP20 |




