MULTINOVA 30 DOWN-UP 930 DIM4
Characteristics
| Location | INTERIOR |
|---|---|
| Fixation | Ceiling Suspended / Ceiling Surface mounted |
| Recessed depth | n.a. |
| Thickness of mounting surface | n.a. |
| Information | INCL.PC SBL LED CLUSTER 9,3W DOWN + 2,8W UP / CRI>90 / 3000K / 1352lm DOWN + 406lm UP LED CLUSTER (HO) 14,5W DOWN + 4,3W UP / CRI>90 / 3000K / 2103lm DOWN + 631lm UP INCL.DIMMABLE LED POWER SUPPLY – 2 power settings dimmable by DALI or DSI |
| CRI | CRI 90 |
| Colour temp | Warm White (+3000K) |
| LED Technics (light source) | 2734 lm // 18 W // 145 lm/W |
| LED Technics (luminaire) | 2109 lm // 22 W // 98 lm/W |
| Electrical | 220-240V / 50-60Hz |
| Class | Class I |
| Nett weight | 1.9 Kg |
| IP | IP20 |




